Smart Charger (1.8A) for 14.8V Li-ion/Polymer Rechargeable Battery Pack - CE -
Features
| Feature |
|
| Input Voltage | 110- 240VAC, 50/60 Hz |
| Input Power | 48W Max |
| Output Voltage | 16.8VDC |
| Charging current | 1.8A |
| Battery Capacity to use | ≥ 2200 mAh |
| Protection | Short Ciruit / Over-load Protection |
| LED Indicator |
|
| Dimension(LxWxH) | 120mm(4.7") x 60mm(2.4") x 38mm(1.5") |
| Weight | 13 Oz (366grams) |
| Certification | Recognized or tested by one of NRTL (National Recognized Testing Laboratory) , for more information, please contact us |
| Warning | California residents: Warning: Cancer and Reproductive Harm - See Prop 65 Warnings |
Connector Options
|
|
|
|
|
|
|
|
|
|
|

