Smart Charger (6.0A) for 25.9V Li-ion / 25.6V LiFePO4 / 24V Lead Acid Battery
Features
| Feature |
|
| Input Voltage | 100-240VAC, 50-60Hz, USA AC plug |
| Output Voltage | 29.4±0.5VDC |
| Charging current | 6±0.5A, Charging time = (1.5 x Ah rate of the pack) / 6.0A charge current Shut off point current: 0.3A |
| Battery Capacity to use | For battery's capacity ≥ 6 Ah |
| Protection |
|
| LED Indicator |
|
| Working Temperature | <40°C |
| Size (LxWxH) | 190mm(7.5")x92mm(3.6")x52mm(2.0") |
| Weight | 2.2 lbs (1Kg) |
| Certification | CE Listed |
Connector Options
|
Specification
|
Warnings
|
(reversal polarity only for