Nitecore D4 Digicharger 4 Bay Universal Battery Charger for Li-ion/IMR/LiFePO4 & Ni-MH/Ni-Cd Batteries - CE Listed
Features
Features ![]() |
|
| Compatibility |
|
| Input |
|
| Output Voltage | 4.2V ±1% / 3.7V ±1% / 1.48V ±1% |
| Output Current | 375mA x 4 / 750mA x 2 |
| Charger Mode | CC / CV (Li-ion Battery/LiFePO4 Battery)/ DELTA V (Ni-MH Battery) |
| Dimensions(LxWxH) | 143mm (5.63")× 99mm (3.90") ×36mm (1.42") |
| Weight | 8.5oz (without batteries and power cord) |
| Certification | RoHS, CE, FCC and CEC Listed |
| Insurance | Insured worldwide by Ping An Insurance (Group) Company of China, Ltd. |
|
Warnings
|


