Li-ion 18500 Rechargeable Cell: 3.7V 1600mAh (5.92Wh) - UN38.3 Passed
Features
| Features |
|
| Voltage | Nominal 3.7V; Max Charge Voltage: 4.2V±0.05V; Minimum Discharge Voltage: 3.0V±0.05V |
| Capacity | Typical 1600 mAh @0.2C Discharge Minimum 1580mAh @0.2C Discharge |
| Charge Current | Standard: 320mA/0.2C; Max.: 1600mA/1C |
| Discharge Current | Standard: 320mA/0.2C; Fast: 3200mA/2C; Pulse: 4800mA/3C |
| Terminal options | |
| Initial Impedance | Max. 100mΩ |
| Dimensions (Dia x H) | 18.5 x 50.3mm |
| Weight | 36±2 g (1.35 oz) |
| Temperature | Charge: 0°C to 45°C; Discharge: -20°C to 60°C Storage: -5°C to 35°C |
| Cycle Performance | 80% of initial capacity at 300 cycles |
Please download the Specification here
Warnings
|
Related Products
|