Panasonic Lithium 18500 Rechargeable Cell: 3.6V 2040mAh (7Wh, NCR18500A) - UN38.3 Passed
Features
| Features |
|
| Voltage |
|
| Capacity |
|
| Charging Current | Max: 1330mA |
| Discharging Current | Std: 1900mA Max: 3800mA |
| Temperature | Charge: 10 to +45ºC Discharge: -20 to +60ºC Storage: -20 to + 50ºC |
| Energy Density | Volumetric: 536 Wh/l Gravimetric: 204Wh/kg |
| Dimensions (DxH) | 18.15mm(0.75") x 49.36mm(2"0) |
| Weight | 33.5g (1.2 oz) |
Please download the Specification here
|
Warnings
|
Related Products
|